Total Assets
Q3/2024
Million Baht
-3.0%
decrease from last year (YoY)
Total Revenues
Q3/2024
Million Baht
+28.5%
increase from last year (YoY)
Net Profit
Q3/2024
Million Baht
+10.0%
increase from last year (YoY)
Unit: Million Baht
2021 2022 2023 Q3/2024
Financial Data
Assets 5,579.93 6,839.78 6,576.97 6,671.46
Liabilities 3,390.87 3,662.57 3,311.43 3,297.88
Equity 2,071.35 3,075.41 3,153.18 3,246.46
Paid-up Capital 919.62 1,226.62 1,226.62 1,226.62
Revenue 3,638.94 4,860.88 4,630.66 4,312.05
Profit (Loss) from Other Activities 11.78 12.67 42.56 28.08
Net Profit 202.69 283.79 323.84 262.55
EPS (Baht) 0.22 0.29 0.26 0.21
Financial Ratios
ROA (%) 5.98 7.02 7.25 7.69
ROE (%) 9.79 11.03 10.40 10.89
Net Profit Margin (%) 6.27 6.37 7.54 6.54