Total Assets
2024
Million Baht
-1.3%
decrease from last year (YoY)
Total Revenues
2024
Million Baht
+20.3%
increase from last year (YoY)
Net Profit
2024
Million Baht
+10.3%
increase from last year (YoY)
Unit: Million Baht
2021 2022 2023 2024
Financial Data
Assets 5,579.93 6,839.78 6,576.97 6,494.62
Liabilities 3,390.87 3,662.57 3,311.43 3,116.52
Equity 2,071.35 3,075.41 3,153.18 3,254.34
Paid-up Capital 919.62 1,226.62 1,226.62 1,226.62
Revenue 3,638.94 4,860.88 4,630.66 5,568.20
Profit (Loss) from Other Activities 11.78 12.67 42.56 35.67
Net Profit 202.69 283.79 323.84 357.35
EPS (Baht) 0.22 0.29 0.26 0.29
Financial Ratios
ROA (%) 5.98 7.02 7.25 7.99
ROE (%) 9.79 11.03 10.40 11.15
Net Profit Margin (%) 6.27 6.37 7.54 6.84