Total Assets
9M/2025
Million Baht
-18.1%
decrease from last year (YoY)
Total Revenues
9M/2025
Million Baht
-28.3%
decrease from last year (YoY)
Net Profit
9M/2025
Million Baht
+42.8%
increase from last year (YoY)
Unit: Million Baht
2022 2023 2024 9M/2025
Financial Data
Assets 6,839.78 6,576.97 6,494.62 5,320.48
Liabilities 3,662.57 3,311.43 3,116.52 1,724.74
Equity 3,075.41 3,153.18 3,254.34 3,458.44
Paid-up Capital 1,226.62 1,226.62 1,226.62 1,226.62
Revenue 4,860.88 4,630.66 5,568.20 3,091.05
Profit (Loss) from Other Activities 12.67 42.56 35.67 20.39
Net Profit 283.79 323.84 357.35 374.81
EPS (Baht) 0.29 0.26 0.29 0.31
Financial Ratios
ROA (%) 7.02 7.25 7.99 10.71
ROE (%) 11.03 10.40 11.15 14.01
Net Profit Margin (%) 6.37 7.54 6.84 12.80