Total Assets
Q1/2025
Million Baht
-1.3%
decrease from last year
Total Revenues
Q1/2025
Million Baht
-9.5%
decrease from last year (YoY)
Net Profit
Q1/2025
Million Baht
+25.7%
increase from last year (YoY)
Unit: Million Baht
2022 2023 2024 Q1/2025
Financial Data
Assets 6,839.78 6,576.97 6,494.62 6,408.94
Liabilities 3,662.57 3,311.43 3,116.52 2,922.93
Equity 3,075.41 3,153.18 3,254.34 3,357.08
Paid-up Capital 1,226.62 1,226.62 1,226.62 1,226.62
Revenue 4,860.88 4,630.66 5,568.20 1,088.09
Profit (Loss) from Other Activities 12.67 42.56 35.67 5.05
Net Profit 283.79 323.84 357.35 103.20
EPS (Baht) 0.29 0.26 0.29 0.08
Financial Ratios
ROA (%) 7.02 7.25 7.99 8.51
ROE (%) 11.03 10.40 11.15 11.49
Net Profit Margin (%) 6.37 7.54 6.84 9.95