Total Assets
2025
Million Baht
15.7%
decrease from last year (YoY)
Total Revenues
2025
Million Baht
26.5%
decrease from last year (YoY)
Net Profit
2025
Million Baht
12.2%
increase from last year (YoY)
Unit: Million Baht
2022 2023 2024 2025
Financial Data
Assets 6,839.78 6,576.97 6,494.62 5,471.89
Liabilities 3,662.57 3,311.43 3,116.52 1,951.89
Equity 3,075.41 3,153.18 3,254.34 3,390.22
Paid-up Capital 1,226.62 1,226.62 1,226.62 1,226.62
Revenue 4,860.88 4,630.66 5,568.20 4,087.49
Profit (Loss) from Other Activities 12.67 42.56 35.67 23.74
Net Profit 283.79 323.84 357.35 400.94
EPS (Baht) 0.29 0.26 0.29 0.33
Financial Ratios
ROA (%) 7.02 7.25 7.99 9.27
ROE (%) 11.03 10.40 11.15 12.07
Net Profit Margin (%) 6.37 7.54 6.84 10.37