Total Assets
6M/2026
Million Baht
11.0%
increase from last year (YoY)
Total Revenues
6M/2026
Million Baht
10.5%
decrease from last year (YoY)
Net Profit
6M/2026
Million Baht
17.0%
decrease from last year (YoY)
Unit: Million Baht
2023 2024 2025 6M/2026
Financial Data
Assets 6,576.97 6,494.62 5,471.89 6,073.33
Liabilities 3,311.43 3,116.52 1,951.89 2,470.04
Equity 3,153.18 3,254.34 3,390.22 3,465.31
Paid-up Capital 1,226.62 1,226.62 1,226.62 1,226.62
Revenue 4,630.66 5,568.20 4,087.49 1,973.25
Profit (Loss) from Other Activities 42.56 35.67 23.74 15.05
Net Profit 323.84 357.35 400.94 225.37
EPS (Baht) 0.26 0.29 0.33 0.18
Financial Ratios
ROA (%) 7.25 7.99 9.27 8.27
ROE (%) 10.40 11.15 12.07 10.40
Net Profit Margin (%) 7.54 6.84 10.37 12.20