Total Assets
Q1/2026
Million Baht
3.5%
increase from last year (YoY)
Total Revenues
Q1/2026
Million Baht
5.1%
decrease from last year (YoY)
Net Profit
Q1/2026
Million Baht
1.6%
increase from last year (YoY)
Unit: Million Baht
2023 2024 2025 Q1/2026
Financial Data
Assets 6,576.97 6,494.62 5,471.89 5,662.31
Liabilities 3,311.43 3,116.52 1,951.89 2,025.41
Equity 3,153.18 3,254.34 3,390.22 3,500.66
Paid-up Capital 1,226.62 1,226.62 1,226.62 1,226.62
Revenue 4,630.66 5,568.20 4,087.49 1,032.60
Profit (Loss) from Other Activities 42.56 35.67 23.74 6.99
Net Profit 323.84 357.35 400.94 104.81
EPS (Baht) 0.26 0.29 0.33 0.09
Financial Ratios
ROA (%) 7.25 7.99 9.27 9.04
ROE (%) 10.40 11.15 12.07 11.74
Net Profit Margin (%) 7.54 6.84 10.37 10.78